Learning Disabilities

[et_pb_section fb_built=”1″ fullwidth=”on” admin_label=”Hero Section” _builder_version=”3.10.1″ background_color=”#313f82″ custom_padding=”0px|0px|0|0px|false|false” locked=”off”][et_pb_fullwidth_header title=”Learning Disabilities” text_orientation=”center” background_overlay_color=”rgba(0,0,0,0.5)” title_font_color=”#ffffff” subhead_font_color=”#ffffff” _builder_version=”3.5.1″ title_font=”Nunito||||||||” title_text_color=”#ffffff” title_font_size=”80px” title_font_size_phone=”48px” title_font_size_last_edited=”on|phone” subhead_font=”Open Sans||||||||” subhead_text_color=”#ffffff” subhead_font_size=”24px” subhead_font_size_last_edited=”on|phone” subhead_line_height=”1.6em” background_color=”#313f82″ custom_button_one=”on” button_one_text_size=”14px” button_one_text_color=”#ffffff” button_one_bg_color=”#0099e5″ button_one_border_width=”12px” button_one_border_color=”#0099e5″ button_one_border_radius=”0px” button_one_letter_spacing=”2px” button_one_font=”Nunito|700||on|||||” button_one_use_icon=”off” button_one_text_color_hover=”#ffffff” button_one_bg_color_hover=”#0099e5″ button_one_border_color_hover=”#0099e5″ button_one_border_radius_hover=”0px” button_one_letter_spacing_hover=”2px” custom_margin=”|||” custom_padding=”0%||0%|” animation_style=”fade”] 
[/et_pb_fullwidth_header][/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”3.0.47″ custom_padding=”7px|0px|0|0px|false|false”][et_pb_row make_fullwidth=”on” custom_padding=”0|0px|7px|0px|false|false” _builder_version=”3.10.1″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”3_4″ _builder_version=”3.0.47″ parallax=”off” parallax_method=”on”][et_pb_blurb title=”ADHD” url=”#” use_icon=”on” font_icon=”%%80%%” icon_color=”#1e0060″ icon_placement=”left” content_max_width=”1100px” _builder_version=”3.10.1″ header_font=”|on|||” header_text_color=”#2e2545″ header_line_height=”1.5em” body_text_color=”#8585bd” body_line_height=”1.9em” background_color=”#ffffff” box_shadow_style=”preset7″ box_shadow_horizontal=”-1px” box_shadow_vertical=”-1px” box_shadow_color=”rgba(71,74,182,0.12)” custom_margin=”|||” custom_padding=”30px|30px|30px|30px” animation_direction=”bottom” locked=”off”]ADHD affects one’s ability to stay focused and pay attention. Difficulty controlling behavior and hyperactivity are common symptoms. Research indicates that from 30-50 percent of children with ADHD also have a specific learning disability, and that the two conditions can interact to make learning extremely challenging
[/et_pb_blurb][et_pb_blurb title=”Dyslexia” url=”#” image=”https://www.letsgetbooking.com/wp-content/uploads/2018/04/coding-icon_8.jpg” icon_placement=”left” image_max_width=”64px” content_max_width=”1100px” _builder_version=”3.10.1″ header_font=”|on|||” header_text_color=”#2e2545″ header_line_height=”1.5em” body_text_color=”#8585bd” body_line_height=”1.9em” background_color=”#ffffff” box_shadow_style=”preset7″ box_shadow_horizontal=”-1px” box_shadow_vertical=”-1px” box_shadow_color=”rgba(71,74,182,0.12)” custom_margin=”|||” custom_padding=”30px|30px|30px|30px” animation_direction=”bottom” locked=”off”]Dyslexia affects reading and related language-based processing skills. The severity can differ in each person. It generally affects reading fluency, decoding, reading comprehension, recall, writing, spelling, and sometimes speech.
[/et_pb_blurb][et_pb_blurb title=”Dysgraphia” url=”#” image=”https://www.letsgetbooking.com/wp-content/uploads/2018/04/coding-icon_4.jpg” icon_placement=”left” image_max_width=”64px” content_max_width=”1100px” _builder_version=”3.10.1″ header_font=”|on|||” header_text_color=”#2e2545″ header_line_height=”1.5em” body_text_color=”#8585bd” body_line_height=”1.9em” background_color=”#ffffff” box_shadow_style=”preset7″ box_shadow_horizontal=”-1px” box_shadow_vertical=”-1px” box_shadow_color=”rgba(71,74,182,0.12)” custom_margin=”|||” custom_padding=”30px|30px|30px|30px” animation_direction=”bottom” locked=”off”]Dysgraphia affects a person’s handwriting ability and fine motor skills. Illegible handwriting, inconsistent spacing, poor spatial planning on paper, poor spelling, and difficulty composing writing are common problems.
[/et_pb_blurb][et_pb_blurb title=”Dyscalculia” url=”#” use_icon=”on” font_icon=”%%92%%” icon_color=”rgba(15,0,155,0.63)” icon_placement=”left” content_max_width=”1100px” _builder_version=”3.10.1″ header_font=”|on|||” header_text_color=”#2e2545″ header_line_height=”1.5em” body_text_color=”#8585bd” body_line_height=”1.9em” background_color=”#ffffff” box_shadow_style=”preset7″ box_shadow_horizontal=”-1px” box_shadow_vertical=”-1px” box_shadow_color=”rgba(71,74,182,0.12)” custom_margin=”|||” custom_padding=”30px|30px|30px|30px” animation_direction=”bottom” locked=”off”]Dyscalulia affects a person’s ability to understand numbers and learn math facts. People with dyscalculia struggle with math symbols, memorizing and organizing numbers, telling time, or have trouble with counting.
[/et_pb_blurb][et_pb_blurb title=”Dyspraxia” url=”#” use_icon=”on” font_icon=”%%138%%” icon_color=”rgba(15,0,155,0.63)” icon_placement=”left” content_max_width=”1100px” _builder_version=”3.10.1″ header_font=”|on|||” header_text_color=”#2e2545″ header_line_height=”1.5em” body_text_color=”#8585bd” body_line_height=”1.9em” background_color=”#ffffff” box_shadow_style=”preset7″ box_shadow_horizontal=”-1px” box_shadow_vertical=”-1px” box_shadow_color=”rgba(71,74,182,0.12)” custom_margin=”|||” custom_padding=”30px|30px|30px|30px” animation_direction=”bottom” locked=”off”]Dyspraxia is characterized by difficulty in muscle control, causing problems with movement and coordination, language and speech, and it can also affect learning. Dyspraxia often exists along with dyslexia, dyscalculia or ADHD
[/et_pb_blurb][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”3.0.47″ parallax=”off” parallax_method=”on”][et_pb_sidebar area=”sidebar-1″ _builder_version=”3.10.1″][/et_pb_sidebar][/et_pb_column][/et_pb_row][/et_pb_section]

Scroll to Top